2012-2013 Texas Hunting Seasons
| ALLIGATOR | ||
| 22 counties & special properties (by permit only) | Sept. 10-30 | |
| Remainder of the state (See Outdoor Annual) | April 1-June 30 | |
| PRONGHORN ANTELOPE | ||
| By permit only | Sept. 29-Oct. 7 | |
| DOVE | (Please report leg bands to 1-800-327-BAND) | |
| North Zone and Central Zone | Sept. 1-Oct. 24, Dec. 22-Jan. 6 | |
| South Zone | Sept. 21-Oct. 28, Dec. 22-Jan. 22 | |
| Special White-winged Dove Area | Sept. 1, 2, 8 & 9 | |
| Sept. 21-Oct. 28 and Dec 22-Jan. 18 | ||
| EARLY TEAL-ONLY | ||
| Statewide (all counties) | Sept. 15-30 | |
| CANADA GOOSE-ONLY | ||
| East Zone Only | Sept. 15-30 | |
| WHITE-TAILED DEER | ||
| Archery-Only Season | Sept 29-Nov 2 | |
| General Seasons: | ||
| *Special Youth Season | Oct. 27-28, Jan. 7-20 | |
| North Texas (209 counties) | Nov. 3-Jan. 6 | |
| South Texas (30 counties) | Nov. 3-Jan. 20 | |
| Late Antlerless and Spike: | ||
| North Texas (106 counties) | Jan. 7-20 | |
| South Texas (30 counties) | Jan. 21-Feb. 3 | |
| Muzzleloader (57 counties) | Jan. 7-20 | |
| MULE DEER | ||
| Archery-Only Season | Sept. 29-Nov. 2 | |
| General Season: | ||
| Panhandle (38 counties) | Nov. 17-Dec. 2 | |
| SW Panhandle (10 counties) | Nov. 17-25 | |
| Trans-Pecos (19 counties) | Nov. 23-Dec. 9 | |
| JAVELINA | ||
| (43 counties) | Oct. 1-Feb. 24 | |
| (50 counties) | Sept. 1-Aug. 31 | |
| SQUIRREL | ||
| **Special Youth Season | Sept. 29 & 30 | |
| East Texas (51 counties) | Oct. 1-Feb. 3, May 1-31 | |
| Other Open counties (See Outdoor Annual) | Sept. 1-Aug. 31 | |
| LESSER PRAIRIE CHICKEN | ||
| No open season for lesser prairie chicken | ||
| PHEASANT | ||
| Panhandle (37 counties) | Dec. 1-Dec. 30 | |
| QUAIL | ||
| Statewide (all counties) | Oct. 27-Feb. 24 | |
| RIO GRANDE TURKEY | ||
| Archery -Only Season | Sept. 29-Nov. 2 | |
| Fall Season: | ||
| *Special Youth Season | Oct. 27 & 28, Jan. 19 & 20 | |
| North Zone (122 counties) | Nov. 3-Jan. 6 | |
| South Zone (26 counties) | Nov. 3-Jan. 20 | |
| Brooks, Kenedy, Kleberg, and Willacy counties | Nov. 3-Feb. 24 | |
| Spring Season: | ||
| North Zone (101 counties) | March 30-May 12 | |
| *Special Youth Season | March 23 & 24, May 18 & 19 | |
| South Zone (54 counties) | March 16-April 28 | |
| *Special Youth Season | March 9 & 10, May 4 & 5 | |
| 1-Turkey Bag Limit (11 counties) | April 1-30 | |
| +EASTERN TURKEY | ||
| Spring-Only Season | ||
| East Texas (28 counties) | April 15-May 14 | |
| CHACHALACA | ||
| Cameron, Hidalgo, Starr and Willacy counties | Nov 3-Feb. 24 | |
| RABBITS AND HARES | NO CLOSED SEASON | |
| *In all counties that have an open season for those species. **In all counties that have an Oct. 1-Feb. 5 and May 1-31 Open Squirrel Season. +Rio Grande and Eastern Turkey may be hunted in these counties. |
||
|
FOR DETAILS & TO VIEW THE TEXAS PARKS & WILDLIFE OUTDOOR ANNUAL HUNTING & FISHING REGULATIONS SUMMARY ON LINE FOR TEXAS WATERFOWL SEASONS |




















